KERALA STATE LOTTERIES – RESULT
POOJA BUMPER 2018 LOTTERY
NO. BR-64th DRAW held on 30/11/2018 AT GORKY BHAVAN NEAR
BAKERY JUNCTION THIRUVANANTHAPURAM
1st Prize- Rs :40,000,000/- VA 489017 (KOTTAYAM)
Consolation Prize- Rs. 100,000/-
NA 489017
RA 489017
TH 489017
RI 489017
2nd Prize- Rs :5,000,000/-
NA 336776 (KOLLAM)
VA 119028 (KANNUR)
RA 223137 (KOZHIKKODE)
TH 303528 (PALAKKAD)
RI 275086 (THIRUVANANTHAPURAM)
3rd Prize- Rs :500,000/-
NA 159256 (THRISSUR)
NA 373415 (MALAPPURAM)
VA 185521 (ERNAKULAM)
VA 205045 (PATHANAMTHITTA)
RA 315237 (KOLLAM)
RA 525368 (PALAKKAD)
TH 327934 (KASARGODE)
TH 340841 (KOTTAYAM)
RI 199057 (MALAPPURAM)
RI 542774 (MALAPPURAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 100,000/- 24047
5th Prize- Rs. 5,000/-
0872 1060 1464 2644 2671
3641 4209 4318 4632 5303
5620 6325 7339 7723 8579
8643 9233 9521 9668 9951
6th Prize- Rs. 3,000/-
0262 0588 0606 0819 1140
1643 2303 3385 3667 3788
5089 5652 6962 8696 8957
7th Prize- Rs. 1,000/-
0318 0597 1093 1472 2063
3021 3279 3447 3457 3519
4462 4678 4951 5495 5603
6079 6626 6694 6826 7065
7211 7234 7457 7547 7790
7923 8459 8492 9432 9773
8th Prize- Rs. 500/-
0667 0804 0869 0951 0988
1352 1466 1690 1825 1952
1962 2042 2326 2818 3254
3689 4197 4274 4634 5261
5507 5552 5892 6499 6785
7111 7246 7400 7564 7644
7650 7668 7701 7826 7935
7976 8842 9255 9633 9980
9th Prize- Rs. 200/-
0009 0020 0117 0205 0312
0375 0484 0499 0560 0580
0669 0728 0776 0855 0942
0992 1270 1304 1421 1497
1500 1599 1651 1693 1858
2100 2117 2535 2669 2700
2819 2866 3049 3053 3286
3430 3463 3579 3724 3797
3859 4049 4153 4179 4503
4640 4666 4851 4983 5003
5066 5798 5810 5834 5847
5880 6042 6072 6146 6164
6187 6261 6532 6560 6619
7005 7090 7113 7186 7252
7338 7401 7577 7578 7660
7675 7818 8045 8134 8151
8156 8219 8277 8374 8380
8439 8559 8585 8656 8659
8736 8869 9159 9179 9194
9199 9246 9472 9581 9982
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.