Train No. | Train Name | Train Category | At PALGHAT JN | |
Arr. | Dep. | |||
6360 | PATNA ERNAKULAM EXPRESS | Express | 00:25 | 00:30 |
7090 | VARANASI COCHIN EXP | Mail / Express | 00:55 | 01:00 |
6866 | ERNAKULAM TIRUCHCHIRAPALI EXP | Mail / Express | 00:55 | 01:00 |
1081 | MUMBAI CSTM KANNIYAKUMARI EXP | Mail / Express | 01:10 | 01:15 |
6359 | ERNAKULAM PATNA EXPRESS | Express | 01:30 | 01:35 |
7089 | COCHIN VARANASI EXP | Mail / Express | 01:30 | 01:35 |
6865 | TIRUCHCHIRAPALI ERNAKULAM EXP | Mail / Express | 02:00 | 02:05 |
6321 | BANGALORE TRIVANDRUM EXPRESS | MAIL/EXPRESS | 02:10 | 02:15 |
2646 | NIZAMUDDIN ERNAKULAM EXPRESS | Superfast | 03:15 | 03:20 |
2623 | CHENNAI CENTRAL TRIVANDRUM MAIL | Superfast | 03:50 | 03:55 |
| Welcome | Express Trains Palghat Jn. Page 1 | Express Trains Palghat Jn.Page 2 | Express Trains Palghat Jn.Page 3 | Express Trains Palghat Jn. Page 4 | Express Trains Palghat Jn. Page 5 | Express Trains Palghat Jn. Page 6 | Passenger Trains Palghat Jn. | Passenger Trains Palghat Jn. Page-1 | Passenger Trains Palghat Junction Page 2 | Express Trains Palghat Town | Passenger Trains Palghat Town | Express Trains Palghat Town | Railway Enquiry Telephone Numbers Palakkad Shoranur Ottapalam pattambi |
No Copyright. Developed by dotcompals for KeralaClick.com dotcompals (http://www.keralaclick.com) , 2005. Thanks to Indian Railways