Train No. | Train Name | Train Category | At PALGHAT JN | |
Arr. | Dep. | |||
6318 | JAMMU TAWI KANNIYAKUMARII HIM SAGAR EXP | Mail / Express | 13:25 | 13:30 |
6358 | HOWRAH NAGERCOIL EXP | EXPRESS | 13:25 | 13:30 |
3351 | DHANBAD ALLEPPEY-EXP | Mail / Express | 13:50 | 13:55 |
6324 | HOWRAH TRIVANDRUM EXP | Mail / Express | 14:25 | 14:30 |
6310 | PATNA ERNAKULAM JN EXP | Mail / Express | 14:25 | 14:30 |
6868 | MANGALORE TIRUCHCHIRAPALI EXP | Mail / Express | 14:30 | 14:35 |
7229 | KOCHUVELI HYDERABAD SABARI EXP | Mail / Express | 15:15 | 15:20 |
7231 | TRIVANDRUM CENTRAL HYDERABAD SABARI EXPRESS | Mail / Express | 15:15 | 15:20 |
1082 | KANNIYAKUMARI MUMBAI CSTM EXP | Mail / Express | 16:40 | 16:45 |
6325 | INDORE TRIVANDRUM AHILYANAGARI EXP | Mail / Express | 18:00 | 18:15 |
| Welcome | Express Trains Palghat Jn. Page 1 | Express Trains Palghat Jn.Page 2 | Express Trains Palghat Jn.Page 3 | Express Trains Palghat Jn. Page 4 | Express Trains Palghat Jn. Page 5 | Express Trains Palghat Jn. Page 6 | Passenger Trains Palghat Jn. | Passenger Trains Palghat Jn. Page-1 | Passenger Trains Palghat Junction Page 2 | Express Trains Palghat Town | Passenger Trains Palghat Town | Express Trains Palghat Town | Railway Enquiry Telephone Numbers Palakkad Shoranur Ottapalam pattambi |
No Copyright. Developed by dotcompals for KeralaClick.com dotcompals (http://www.keralaclick.com) , 2005. Thanks to Indian Railways