Train No. | Train Name | Train Category | At PALGHAT JN | |
Arr. | Dep. | |||
2625 | TRIVANDRUM NEW DELHI KERALA EXPRESS | Superfast | 18:55 | 19:00 |
6042 | ALLEPPEY CHENNAI CENTRAL EXP | Superfast | 20:20 | 20:25 |
5628 | GUWAHATI TRIVANDRUM EXP | Mail / Express | 20:25 | 20:30 |
5624 | GUWAHATI ERANKULAM EXP | Mail / Express | 20:25 | 20:30 |
6331 | MUMBAI CST TRIVANDRAM EXP | Mail / Express | 20:25 | 20:30 |
6602 | MANGALORE CHENNAI MAIL | Mail / Express | 20:35 | 20:40 |
6309 | ERNAKULAM JN PATNA EXP | Mail / Express | 20:50 | 20:55 |
5627 | TRIVANDRUM GUWAHATI EXP | Mail / Express | 20:50 | 20:55 |
6525 | KANNIYAKUMARI BANGALORE EXP | Mail / Express | 21:20 | 21:25 |
2645 | ERNAKULAM NIZAMUDDIN SUPERFAST | Superfast | 21:45 | 21:50 |
| Welcome | Express Trains Palghat Jn. Page 1 | Express Trains Palghat Jn.Page 2 | Express Trains Palghat Jn.Page 3 | Express Trains Palghat Jn. Page 4 | Express Trains Palghat Jn. Page 5 | Express Trains Palghat Jn. Page 6 | Passenger Trains Palghat Jn. | Passenger Trains Palghat Jn. Page-1 | Passenger Trains Palghat Junction Page 2 | Express Trains Palghat Town | Passenger Trains Palghat Town | Express Trains Palghat Town | Railway Enquiry Telephone Numbers Palakkad Shoranur Ottapalam pattambi |
No Copyright. Developed by dotcompals for KeralaClick.com dotcompals (http://www.keralaclick.com) , 2005. Thanks to Indian Railways