Train No. | Train Name | Train Category | At PALGHAT JN | |
Arr. | Dep. | |||
2624 | TRIVANDRUM CHENNAI MAIL | Superfast | 22:05 | 22:10 |
6344 | PALGHAT TOWN TRIVANDRUM AMIRTHA EXP | EXPRESS | 22:30 | 22:40 |
6528 | CANNANORE YESVANTPUR | Express | 22:40 | 22:45 |
5623 | ERNAKULAM GUWAHATI EXP | Mail / Express | 23:40 | 23:45 |
6317 | KANNIYAKUMARI JAMMU TAWI HIM SAGAR EXP | Mail / Express | 23:40 | 23:45 |
6357 | NAGERCOIL HOWRAH EXP | EXPRESS | 23:40 | 23:45 |
6687 | MANGALORE / MADURAI JAMMU TAWI NAVYUG EXP | Mail / Express | 23:40 | 23:45 |
6322 | TRIVANDRUM BANGALORE EXPRESS | MAIL/EXPRESS | 23:40 | 23:45 |
6323 | TRIVANDRUM HOWRAH EXP | Mail / Express | 23:40 | 23:45 |
| Welcome | Express Trains Palghat Jn. Page 1 | Express Trains Palghat Jn.Page 2 | Express Trains Palghat Jn.Page 3 | Express Trains Palghat Jn. Page 4 | Express Trains Palghat Jn. Page 5 | Express Trains Palghat Jn. Page 6 | Passenger Trains Palghat Jn. | Passenger Trains Palghat Jn. Page-1 | Passenger Trains Palghat Junction Page 2 | Express Trains Palghat Town | Passenger Trains Palghat Town | Express Trains Palghat Town | Railway Enquiry Telephone Numbers Palakkad Shoranur Ottapalam pattambi |
No Copyright. Developed by dotcompals for KeralaClick.com dotcompals (http://www.keralaclick.com) , 2005. Thanks to Indian Railways