Train No. | Train Name | Train Category | At PALGHAT JN | |
Arr. | Dep. | |||
6601 | CHENNAI CENTRAL MANGALORE MAIL | Mail / Express | 04:25 | 04:30 |
6527 | YESVANTPUR CANNANORE EXPRESS | Express | 04:40 | 04:45 |
6628 | MANGALORE CHENNAI CENTRAL WEST COAST EXP | Express | 05:10 | 05:15 |
6041 | CHENNAI CENTRAL ALLEPPEY EXP | Superfast | 05:20 | 05:25 |
6526 | BANGALORE KANNIYAKUMARI EXP | Mail / Express | 06:25 | 06:30 |
6343 | TRIVANDRUM PALGHAT TOWN AMIRTHA EXP | EXPRESS | 07:20 | 07:30 |
7230 | HYDERABAD TRIVANDRUM CENTRAL SABARI EXPRESS | Mail / Express | 09:55 | 10:00 |
7232 | HYDERABAD TRIVANDRUM CENTRAL SABARI EXPRESS | Mail / Express | 10:00 | 10:05 |
5012 | GORAKHPUR TRIVANDRUM RAPTISAGAR EXP | Mail / Express | 10:40 | 10:45 |
6325 | INDORE TRIVANDRUM AHILYANAGARI EXP | Mail / Express | 10:40 | 10:45 |
| Welcome | Express Trains Palghat Jn. Page 1 | Express Trains Palghat Jn.Page 2 | Express Trains Palghat Jn.Page 3 | Express Trains Palghat Jn. Page 4 | Express Trains Palghat Jn. Page 5 | Express Trains Palghat Jn. Page 6 | Passenger Trains Palghat Jn. | Passenger Trains Palghat Jn. Page-1 | Passenger Trains Palghat Junction Page 2 | Express Trains Palghat Town | Passenger Trains Palghat Town | Express Trains Palghat Town | Railway Enquiry Telephone Numbers Palakkad Shoranur Ottapalam pattambi |
No Copyright. Developed by dotcompals for KeralaClick.com dotcompals (http://www.keralaclick.com) , 2005. Thanks to Indian Railways