Train No. | Train Name | Train Category | At PALGHAT JN | |
Arr. | Dep. | |||
5222 | BARAUNI ERNAKULAM RAPTISAGAR EXP | Mail / Express | 10:40 | 10:45 |
3352 | ALLEPPEY DHANBAD EXP | Mail / Express | 10:50 | 10:55 |
6327 | BILASPUR TRIVANDRUM EXP | Mail / Express | 11:10 | 11:15 |
6332 | TRIVANDRUM MUMBAI CSTM EXP | Mail / Express | 11:45 | 11:50 |
6867 | TIRUCHCHIRAPALI MANGALORE EXP | Mail / Express | 13:05 | 13:10 |
5221 | ERNAKULAM BARAUNI RAPTISAGAR EXP | Mail / Express | 13:10 | 13:15 |
6326 | TRIVANDRUM INDORE AHILYANAGARI EXP | Mail / Express | 13:10 | 13:15 |
6328 | TRIVANDRUM BILASPUR EXP | Mail / Express | 13:10 | 13:15 |
5011 | TRIVANDRUM GORAKHPUR RAPTISAGAR EXP | Mail / Express | 13:10 | 13:15 |
6688 | JAMMU TAWI MANGALORE NAVYUG EXP | Mail / Express | 13:25 | 13:30 |
| Welcome | Express Trains Palghat Jn. Page 1 | Express Trains Palghat Jn.Page 2 | Express Trains Palghat Jn.Page 3 | Express Trains Palghat Jn. Page 4 | Express Trains Palghat Jn. Page 5 | Express Trains Palghat Jn. Page 6 | Passenger Trains Palghat Jn. | Passenger Trains Palghat Jn. Page-1 | Passenger Trains Palghat Junction Page 2 | Express Trains Palghat Town | Passenger Trains Palghat Town | Express Trains Palghat Town | Railway Enquiry Telephone Numbers Palakkad Shoranur Ottapalam pattambi |
No Copyright. Developed by dotcompals for KeralaClick.com dotcompals (http://www.keralaclick.com) , 2005. Thanks to Indian Railways